KRĄG WTAJEMNICZONYCH
ZAWSZE PIERWSZY DOSTĘP.
Masz konto? Zaloguj się, aby szybciej sfinalizować zakup.
Architectural elegance with tactile depth.
Isolde is crafted from a premium structured wool blend in a rich espresso-brown tone, designed to create a long, uninterrupted line through the body. The sleeveless silhouette introduces modern sharpness, while allowing effortless layering through colder months.
The genuine Rex rabbit fur collar features a striking natural striped pattern, adding texture and visual contrast to the clean wool base. Cinched with a coordinating self-tie belt, the silhouette becomes sculpted and feminine. Left open, it feels relaxed and commanding.
This is not simply outerwear.
It is presence in motion.
• Premium structured wool blend
• Genuine Rex rabbit fur collar with natural striped pattern
• Sleeveless design for versatile layering
• Adjustable self-tie waist belt
• Deep front patch pockets
• Longline cut for elongated silhouette
Long, fluid, and elongating.
Designed to layer over knitwear or tailoring without bulk.
Dostawca zaleca obwód kamizelki o 4–7 cm większy od obwodu klatki piersiowej ciała. Zalecane zakresy dotyczą ciała; obwód kamizelki, długość i szerokość ramion to wymiary odzieży.
| Rozmiar | S | M |
|---|---|---|
| Zalecany obwód klatki piersiowej ciała (cm) | 89–92 | 93–96 |
| Długość kamizelki (cm) | 133 | 134 |
| Obwód klatki piersiowej kamizelki (cm) | 96 | 100 |
| Szerokość ramion (cm) | 37 | 38 |
| Rozmiar | L | XL |
|---|---|---|
| Zalecany obwód klatki piersiowej ciała (cm) | 97–100 | 101–104 |
| Długość kamizelki (cm) | 135 | 136 |
| Obwód klatki piersiowej kamizelki (cm) | 104 | 108 |
| Szerokość ramion (cm) | 39 | 40 |
| Rozmiar | 2XL |
|---|---|
| Zalecany obwód klatki piersiowej ciała (cm) | 105–108 |
| Długość kamizelki (cm) | 137 |
| Obwód klatki piersiowej kamizelki (cm) | 112 |
| Szerokość ramion (cm) | 41 |
| Rozmiar | S | M |
|---|---|---|
| Zalecany obwód klatki piersiowej ciała (in) | 35.0–36.2 | 36.6–37.8 |
| Długość kamizelki (in) | 52.4 | 52.8 |
| Obwód klatki piersiowej kamizelki (in) | 37.8 | 39.4 |
| Szerokość ramion (in) | 14.6 | 15 |
| Rozmiar | L | XL |
|---|---|---|
| Zalecany obwód klatki piersiowej ciała (in) | 38.2–39.4 | 39.8–40.9 |
| Długość kamizelki (in) | 53.1 | 53.5 |
| Obwód klatki piersiowej kamizelki (in) | 40.9 | 42.5 |
| Szerokość ramion (in) | 15.4 | 15.7 |
| Rozmiar | 2XL |
|---|---|
| Zalecany obwód klatki piersiowej ciała (in) | 41.3–42.5 |
| Długość kamizelki (in) | 53.9 |
| Obwód klatki piersiowej kamizelki (in) | 44.1 |
| Szerokość ramion (in) | 16.1 |
Przy pomiarze ręcznym możliwe są różnice 1–2 cm.
Od wyrazistych płaszczy po ulubione modele na co dzień.